by Chad Osmond | Aug 20, 2022 | Cybersecurity
You’ve completed your annual phishing training. This includes teaching employees how to spot phishing emails. You’re feeling good about it. That is until about 5-6 months later. Your company suffers a costly ransomware infection due to a click on a phishing link.You... by Chad Osmond | Aug 15, 2022 | Cybersecurity
The number of internet-connected devices in homes has been growing. It’s increased exponentially over the last decade. A typical home now has 10.37 devices connected to the internet. PCs and mobile devices make up a little over half of those and the rest are IoT... by Chad Osmond | Jul 31, 2022 | Cybersecurity
Credential theft is now at an all-time high and is responsible for more data breaches than any other type of attack.With data and business processes now largely cloud-based, a user’s password is the quickest and easiest way to conduct many different types of dangerous... by Chad Osmond | Jul 25, 2022 | Cybersecurity
Smartphones and tablets are often the preferred device for communications, web searching, and accessing many types of apps. They’re more portable and can be used from anywhere.We’re seeing the takeover of many activities that used to be performed on traditional... by Chad Osmond | Jul 20, 2022 | Cybersecurity
Approximately 34% of businesses take a week or longer to regain access to their data and systems once hit with a malware attack.Malware is an umbrella term that encompasses many different types of malicious code. It can include:VirusesRansomwareSpywareTrojansAdwareKey... by Chad Osmond | Jun 30, 2022 | Cybersecurity
Any cyberattack is dangerous, but the particularly devastating ones are those on supply chain companies. These can be any supplier – digital or non-digital – of goods and services.We’ve seen several attacks on the supply chain occur in 2021 that had wide-reaching...