Service Rates for Non-Contracted Customers
Please note that these rates only apply for non-contracted customers, and are not typical of our service rates.
For information about our MSP and Service rates, please contact us using the button below.
| Type Of Service | Rate (Per Hour unless specified) | Minimum Charge |
|---|---|---|
| General Support | $175 | 1 Hour |
| Advanced Support | $225 | 1 Hour |
| Consulting | $250 | 2 Hours |
| Project Management | $125 | 1 Hour |
| After Hours Support | $250 | 4 Hours |
| On-site Support | $175 | 2 Hours + Travel Time |
| Managed Services (MSP + MSSP) | $250/User/Month Outside of Agreement | (When no valid agreement exists) |

